Search
Monthly E-News

Tide Predictions (Fort Morgan)



DayDateTimeHeightTimeHeightTimeHeightTimeHeightTimeHeight
Tue12/1/200908:03AM LST-0.3 L08:54PM LST1.6 H      
Wed12/2/200908:59AM LST-0.5 L09:48PM LST1.7 H      
Thu12/3/200909:55AM LST-0.6 L10:42PM LST1.8 H      
Fri12/4/200910:48AM LST-0.6 L11:35PM LST1.7 H      
Sat12/5/200911:35AM LST-0.5 L        
Sun12/6/200912:24AM LST1.5 H12:09PM LST-0.3 L      
Mon12/7/200901:06AM LST1.3 H12:13PM LST0.0 L      
Tue12/8/200901:34AM LST1.0 H11:20AM LST0.2 L08:07PM LST0.7 H    
Wed12/9/200910:10AM LST0.3 L07:00PM LST0.9 H      
Thu12/10/200906:45AM LST0.2 L06:20PM LST1.0 H      
Fri12/11/200906:06AM LST0.0 L06:22PM LST1.2 H      
Sat12/12/200906:27AM LST-0.2 L06:48PM LST1.4 H      
Sun12/13/200907:00AM LST-0.3 L07:25PM LST1.4 H      
Mon12/14/200907:40AM LST-0.4 L08:08PM LST1.4 H      
Tue12/15/200908:22AM LST-0.4 L08:57PM LST1.4 H      
Wed12/16/200909:05AM LST-0.4 L09:46PM LST1.4 H      
Thu12/17/200909:46AM LST-0.4 L10:34PM LST1.4 H      
Fri12/18/200910:23AM LST-0.4 L11:19PM LST1.3 H      
Sat12/19/200910:52AM LST-0.3 L11:59PM LST1.2 H      
Sun12/20/200911:05AM LST-0.2 L        
Mon12/21/200912:32AM LST1.0 H10:53AM LST-0.1 L      
Tue12/22/200912:56AM LST0.8 H10:29AM LST0.1 L07:33PM LST0.6 H10:45PM LST0.6 L  
Wed12/23/200912:54AM LST0.6 H10:05AM LST0.2 L06:41PM LST0.6 H    
Thu12/24/200909:00AM LST0.2 L05:44PM LST0.8 H      
Fri12/25/200905:37AM LST0.1 L05:20PM LST0.9 H      
Sat12/26/200905:31AM LST-0.1 L05:35PM LST1.0 H      
Sun12/27/200905:57AM LST-0.3 L06:09PM LST1.2 H      
Mon12/28/200906:37AM LST-0.5 L06:55PM LST1.4 H      
Tue12/29/200907:24AM LST-0.6 L07:50PM LST1.4 H      
Wed12/30/200908:12AM LST-0.7 L08:48PM LST1.5 H      
Thu12/31/200909:00AM LST-0.8 L09:46PM LST1.5 H